North Macedonia weather map

The weather in most locations in North Macedonia today is expected to be warmer than yesterday, with average temperatures ranging from 5°C to 24°C.

Weather forecast for major cities in North Macedonia

Location Forecast Feel like Min Max Chance of rain
Skopje Partly Cloudy 17° 13° 24° 0%
Prilep Overcast 16° 13° 21° 4%
Kumanovo Partly Cloudy 16° 14° 19° 0%
Bitola Slight Rain 16° 10° 22° 10%
Gradsko Overcast 17° 14° 20° 7%
Petrovec Overcast 16° 12° 24° 0%
Ohrid Slight Rain 16° 15° 20° 24%
Dolneni Partly Cloudy 15° 13° 21° 3%
Lipkovo Overcast 15° 13° 20° 2%
Konče Overcast 15° 13° 17° 9%
Struga Slight Rain 17° 15° 20° 18%
Makedonska Kamenica Slight Rain Showers 15° 13° 18° 18%
Veles Partly Cloudy 19° 16° 24° 1%
Zrnovci Overcast 17° 12° 20° 7%
Demir Kapija Overcast 17° 14° 20° 4%
Karbinci Overcast 18° 17° 20° 1%
Mavrovo i Rostuša Slight Rain Showers 6° 5° 8° 28%
Kriva Palanka Overcast 16° 14° 18° 1%
Staro Nagoričane Overcast 16° 14° 19° 1%
Tearce Overcast 15° 10° 21° 8%
Štip Overcast 17° 16° 19° 2%
Rosoman Overcast 16° 12° 20° 4%
Bogovinje Slight Rain 17° 13° 22° 11%
Rankovce Overcast 17° 16° 19° 6%
Demir Hisar Slight Rain 16° 12° 21° 13%
Brvenica Overcast 17° 12° 23° 11%
Sopište Overcast 14° 8° 22° 0%
Ilinden Overcast 16° 12° 24° 0%
Makedonski Brod Slight Rain 16° 12° 22° 5%
Bosilovo Overcast 17° 14° 20° 6%
Debar Slight Rain 16° 14° 19° 46%
Želino Overcast 18° 12° 23° 6%
Jegunovce Overcast 16° 11° 22° 2%
Studeničani Partly Cloudy 16° 12° 24° 0%
Resen Slight Rain 14° 12° 19° 17%
Valandovo Overcast 17° 12° 20° 4%
Zelenikovo Partly Cloudy 17° 13° 22° 0%
Vasilevo Slight Rain 16° 13° 20° 14%
Gevgelija Overcast 16° 13° 21° 4%
Lozovo Overcast 17° 15° 20° 0%
Delčevo Slight Rain 15° 14° 18° 5%
Vevčani Slight Rain 14° 11° 18° 21%
Kičevo Slight Rain 16° 12° 20° 18%
Tetovo Overcast 17° 12° 23° 21%
Aračinovo Overcast 16° 12° 23° 0%
Vinica Overcast 17° 12° 20° 2%
Centar Župa Slight Rain Showers 15° 14° 18° 65%
Negotino Overcast 17° 15° 20° 4%
Kočani Slight Rain Showers 16° 13° 20° 19%
Novo Selo Slight Rain 16° 14° 20° 8%
Dojran Overcast 16° 12° 20° 4%
Kruševo Slight Rain 12° 10° 16° 5%
Pehčevo Slight Rain 12° 11° 14° 24%
Sveti Nikole Overcast 16° 14° 20° 0%
Plasnica Slight Rain 16° 14° 21° 13%
Strumica Slight Rain 16° 13° 20° 4%
Vrapčište Slight Rain 18° 16° 21° 13%
Probištip Overcast 16° 14° 18° 9%
Krivogaštani Partly Cloudy 15° 11° 21° 5%
Kavadarci Overcast 18° 14° 24° 5%
Mogila Slight Rain 15° 11° 22° 8%
Debarca Slight Rain 13° 11° 17° 21%
Kratovo Slight Rain Showers 15° 14° 17° 2%
Bogdanci Overcast 17° 13° 20° 3%
Češinovo-Obleševo Overcast 17° 15° 20° 1%
Radoviš Slight Rain Showers 15° 12° 18° 21%
Gostivar Slight Rain 18° 16° 21° 13%
Čaška Overcast 17° 13° 24° 1%
Novaci Overcast 17° 15° 22° 4%
Berovo Slight Rain 13° 11° 15° 8%
Čučer Sandevo Overcast 16° 14° 22° 1%

Frequently asked questions

What is the weather right now in North Macedonia?

As of now, the weather in major cities in North Macedonia varies:
- In Skopje, the temperature is around 24°C (75.2°F), with Partly Cloudy.
- In Mavrovo i Rostuša, the current temperature is about 5°C (41.0°F) Slight Rain Showers.

What type of climate zone is North Macedonia?

Most cities in North Macedonia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).

Where is the hottest place in North Macedonia today?

Skopje is the hottest place in North Macedonia right now with the daily high temperature reaching 24°C or 75.2°F, followed by Petrovec (24°C/75.2°F), Veles (24°C/75.2°F) and Ilinden (24°C/75.2°F).

What is the coldest place in North Macedonia right now?

Mavrovo i Rostuša is the coldest place in North Macedonia right now, with average temperatures hovering around 5 °C or 41.0 °F.